Papers

----------------------------------------------------------------------------------------------------
log: C:\data\fun\output\nlsy79\gender_role_factors.log
log type: text
opened on: 9 Apr 2009, 15:35:28
. mvdecode R0153800-R0154500 R0799500-R0800200 R2364600-R2365300 R8418500-R8418507, mv(-5 -4 -
> 3 -2 -1 8 9)
R0153800: 88 missing values generated
R0153900: 93 missing values generated
R0154000: 196 missing values generated
R0154100: 191 missing values generated
R0154200: 129 missing values generated
R0154300: 150 missing values generated
R0154400: 77 missing values generated
R0154500: 351 missing values generated
R0799500: 681 missing values generated
R0799600: 654 missing values generated
R0799700: 886 missing values generated
R0799800: 842 missing values generated
R0799900: 707 missing values generated
R0800000: 761 missing values generated
R0800100: 628 missing values generated
R0800200: 1088 missing values generated
R2364600: 2357 missing values generated
R2364700: 2375 missing values generated
R2364800: 2636 missing values generated
R2364900: 2556 missing values generated
R2365000: 2373 missing values generated
R2365100: 2459 missing values generated
R2365200: 2263 missing values generated
R2365300: 2932 missing values generated
R8418500: 5203 missing values generated
R8418501: 5220 missing values generated
R8418502: 5433 missing values generated
R8418503: 5324 missing values generated
R8418504: 5190 missing values generated
R8418505: 5269 missing values generated
R8418506: 5109 missing values generated
R8418507: 5685 missing values generated
.
. sum R0153800-R0154500 R0799500-R0800200 R2364600-R2365300 R8418500-R8418507
Variable | Obs Mean Std. Dev. Min Max
-------------+--------------------------------------------------------
R0153800 | 12598 2.021511 .8383316 1 4
R0153900 | 12593 2.234575 .7473516 1 4
R0154000 | 12490 2.774059 .760566 1 4
R0154100 | 12495 2.146939 .7616667 1 4
R0154200 | 12557 2.866768 .778315 1 4
-------------+--------------------------------------------------------
R0154300 | 12536 2.419113 .8212369 1 4
R0154400 | 12609 3.031723 .754182 1 4
R0154500 | 12335 2.263073 .7349004 1 4
R0799500 | 12005 1.876052 .781085 1 4
R0799600 | 12032 2.085605 .707126 1 4
-------------+--------------------------------------------------------
R0799700 | 11800 2.766017 .7527092 1 4
R0799800 | 11844 2.038078 .700769 1 4
R0799900 | 11979 3.1046 .7226933 1 4
R0800000 | 11925 2.246373 .7757735 1 4
R0800100 | 12058 3.160806 .6780481 1 4
-------------+--------------------------------------------------------
R0800200 | 11598 2.169857 .6905028 1 4
R2364600 | 10329 1.718463 .7100644 1 4
R2364700 | 10311 1.948502 .698596 1 4
R2364800 | 10050 2.662388 .8006293 1 4
R2364900 | 10130 2.000395 .6800253 1 4
-------------+--------------------------------------------------------
R2365000 | 10313 3.069621 .6981365 1 4
R2365100 | 10227 2.112545 .7395838 1 4
R2365200 | 10423 3.273434 .6117817 1 4
R2365300 | 9754 2.140455 .6802856 1 4
R8418500 | 7483 3.31017 .7069268 1 4
-------------+--------------------------------------------------------
R8418501 | 7466 3.076346 .7258026 1 4
R8418502 | 7253 2.533434 .8156919 1 4
R8418503 | 7362 2.882369 .7424969 1 4
R8418504 | 7496 1.971051 .7289605 1 4
R8418505 | 7417 2.898072 .7447173 1 4
-------------+--------------------------------------------------------
R8418506 | 7577 1.691435 .5923855 1 4
R8418507 | 7001 2.786316 .7065337 1 4
.
. corr R0153800-R0154500
(obs=11873)
| R0153800 R0153900 R0154000 R0154100 R0154200 R0154300 R0154400 R0154500
-------------+------------------------------------------------------------------------
R0153800 | 1.0000
R0153900 | 0.4898 1.0000
R0154000 | -0.0930 -0.0558 1.0000
R0154100 | 0.3325 0.3284 -0.0581 1.0000
R0154200 | -0.0473 -0.0239 0.1879 -0.0467 1.0000
R0154300 | 0.4995 0.4451 -0.0631 0.3606 -0.0433 1.0000
R0154400 | -0.2627 -0.1876 0.0958 -0.1778 0.1190 -0.2522 1.0000
R0154500 | 0.4578 0.3946 -0.0783 0.3203 -0.0262 0.4603 -0.2108 1.0000
. corr R0799500-R0800200
(obs=10947)
| R0799500 R0799600 R0799700 R0799800 R0799900 R0800000 R0800100 R0800200
-------------+------------------------------------------------------------------------
R0799500 | 1.0000
R0799600 | 0.5867 1.0000
R0799700 | -0.1089 -0.0801 1.0000
R0799800 | 0.4323 0.4518 -0.0757 1.0000
R0799900 | -0.1693 -0.1401 0.2024 -0.1126 1.0000
R0800000 | 0.5674 0.5257 -0.0906 0.4474 -0.1399 1.0000
R0800100 | -0.3395 -0.2830 0.0774 -0.2274 0.1565 -0.3199 1.0000
R0800200 | 0.4893 0.4512 -0.0877 0.3696 -0.1274 0.5272 -0.2623 1.0000
. corr R2364600-R2365300
(obs=8978)
| R2364600 R2364700 R2364800 R2364900 R2365000 R2365100 R2365200 R2365300
-------------+------------------------------------------------------------------------
R2364600 | 1.0000
R2364700 | 0.5841 1.0000
R2364800 | -0.0928 -0.0772 1.0000
R2364900 | 0.4507 0.4572 -0.0660 1.0000
R2365000 | -0.2055 -0.1617 0.2376 -0.1519 1.0000
R2365100 | 0.5474 0.5086 -0.0892 0.4604 -0.1542 1.0000
R2365200 | -0.3498 -0.2812 0.0527 -0.2376 0.1777 -0.2940 1.0000
R2365300 | 0.4468 0.4174 -0.0912 0.3740 -0.1397 0.5058 -0.2319 1.0000
. corr R8418500-R8418507
(obs=6440)
| R8418500 R8418501 R8418502 R8418503 R8418504 R8418505 R8418506 R8418507
-------------+------------------------------------------------------------------------
R8418500 | 1.0000
R8418501 | 0.6039 1.0000
R8418502 | 0.0598 0.0850 1.0000
R8418503 | 0.4023 0.4486 0.0789 1.0000
R8418504 | -0.1444 -0.1076 0.1896 -0.0870 1.0000
R8418505 | 0.5028 0.4963 0.0824 0.4666 -0.0764 1.0000
R8418506 | -0.2845 -0.2189 -0.0326 -0.1678 0.1951 -0.2392 1.0000
R8418507 | 0.4034 0.4038 0.0649 0.3650 -0.0833 0.4742 -0.1523 1.0000
.
. gen home79=R0153800
(88 missing values generated)
. gen notime79=R0153900
(93 missing values generated)
. gen useful79=5-R0154000
(196 missing values generated)
. gen juvdel79=R0154100
(191 missing values generated)
. gen employ79=5-R0154200
(129 missing values generated)
. gen trade79=R0154300
(150 missing values generated)
. gen share79=5-R0154400
(77 missing values generated)
. gen happy79=R0154500
(351 missing values generated)
. corr home79-happy79
(obs=11873)
| home79 notime79 useful79 juvdel79 employ79 trade79 share79 happy79
-------------+------------------------------------------------------------------------
home79 | 1.0000
notime79 | 0.4898 1.0000
useful79 | 0.0930 0.0558 1.0000
juvdel79 | 0.3325 0.3284 0.0581 1.0000
employ79 | 0.0473 0.0239 0.1879 0.0467 1.0000
trade79 | 0.4995 0.4451 0.0631 0.3606 0.0433 1.0000
share79 | 0.2627 0.1876 0.0958 0.1778 0.1190 0.2522 1.0000
happy79 | 0.4578 0.3946 0.0783 0.3203 0.0262 0.4603 0.2108 1.0000
. sum home79-happy79
Variable | Obs Mean Std. Dev. Min Max
-------------+--------------------------------------------------------
home79 | 12598 2.021511 .8383316 1 4
notime79 | 12593 2.234575 .7473516 1 4
useful79 | 12490 2.225941 .760566 1 4
juvdel79 | 12495 2.146939 .7616667 1 4
employ79 | 12557 2.133232 .778315 1 4
-------------+--------------------------------------------------------
trade79 | 12536 2.419113 .8212369 1 4
share79 | 12609 1.968277 .754182 1 4
happy79 | 12335 2.263073 .7349004 1 4
. factor home79-happy79
(obs=11873)
Factor analysis/correlation Number of obs = 11873
Method: principal factors Retained factors = 2
Rotation: (unrotated) Number of params = 15
--------------------------------------------------------------------------
Factor | Eigenvalue Difference Proportion Cumulative
-------------+------------------------------------------------------------
Factor1 | 2.12295 1.86326 1.1853 1.1853
Factor2 | 0.25968 0.29496 0.1450 1.3303
Factor3 | -0.03528 0.01146 -0.0197 1.3106
Factor4 | -0.04673 0.02562 -0.0261 1.2845
Factor5 | -0.07235 0.05296 -0.0404 1.2441
Factor6 | -0.12532 0.02460 -0.0700 1.1741
Factor7 | -0.14991 0.01204 -0.0837 1.0904
Factor8 | -0.16195 . -0.0904 1.0000
--------------------------------------------------------------------------
LR test: independent vs. saturated: chi2(28) = 1.6e+04 Prob>chi2 = 0.0000
Factor loadings (pattern matrix) and unique variances
-------------------------------------------------
Variable | Factor1 Factor2 | Uniqueness
-------------+--------------------+--------------
home79 | 0.6962 -0.0228 | 0.5148
notime79 | 0.6262 -0.0832 | 0.6010
useful79 | 0.1304 0.3158 | 0.8833
juvdel79 | 0.4959 -0.0113 | 0.7539
employ79 | 0.0884 0.3434 | 0.8743
trade79 | 0.6812 -0.0460 | 0.5338
share79 | 0.3546 0.1740 | 0.8440
happy79 | 0.6210 -0.0455 | 0.6123
-------------------------------------------------
. alpha home79-happy79, i
Test scale = mean(unstandardized items)
average
item-test item-rest inter-item
Item | Obs Sign correlation correlation covariance alpha
-------------+-----------------------------------------------------------------
home79 | 12598 + 0.7184 0.5653 .1097534 0.6170
notime79 | 12593 + 0.6498 0.4959 .1224546 0.6387
useful79 | 12490 + 0.3564 0.1447 .1591796 0.7144
juvdel79 | 12495 + 0.5817 0.4066 .1306182 0.6587
employ79 | 12557 + 0.3333 0.1143 .1627389 0.7223
trade79 | 12536 + 0.7027 0.5478 .1126312 0.6225
share79 | 12609 + 0.5079 0.3189 .1402299 0.6782
happy79 | 12335 + 0.6526 0.5035 .1226735 0.6380
-------------+-----------------------------------------------------------------
Test scale | .1325346 0.6934
-------------------------------------------------------------------------------
.
.
. gen home82= R0799500
(681 missing values generated)
. gen notime82= R0799600
(654 missing values generated)
. gen useful82=5- R0799700
(886 missing values generated)
. gen juvdel82= R0799800
(842 missing values generated)
. gen employ82=5- R0799900
(707 missing values generated)
. gen trade82= R0800000
(761 missing values generated)
. gen share82=5- R0800100
(628 missing values generated)
. gen happy82= R0800200
(1088 missing values generated)
.
. corr home82-happy82
(obs=10947)
| home82 notime82 useful82 juvdel82 employ82 trade82 share82 happy82
-------------+------------------------------------------------------------------------
home82 | 1.0000
notime82 | 0.5867 1.0000
useful82 | 0.1089 0.0801 1.0000
juvdel82 | 0.4323 0.4518 0.0757 1.0000
employ82 | 0.1693 0.1401 0.2024 0.1126 1.0000
trade82 | 0.5674 0.5257 0.0906 0.4474 0.1399 1.0000
share82 | 0.3395 0.2830 0.0774 0.2274 0.1565 0.3199 1.0000
happy82 | 0.4893 0.4512 0.0877 0.3696 0.1274 0.5272 0.2623 1.0000
. sum home82-happy82
Variable | Obs Mean Std. Dev. Min Max
-------------+--------------------------------------------------------
home82 | 12005 1.876052 .781085 1 4
notime82 | 12032 2.085605 .707126 1 4
useful82 | 11800 2.233983 .7527092 1 4
juvdel82 | 11844 2.038078 .700769 1 4
employ82 | 11979 1.8954 .7226933 1 4
-------------+--------------------------------------------------------
trade82 | 11925 2.246373 .7757735 1 4
share82 | 12058 1.839194 .6780481 1 4
happy82 | 11598 2.169857 .6905028 1 4
. factor home82-happy82
(obs=10947)
Factor analysis/correlation Number of obs = 10947
Method: principal factors Retained factors = 2
Rotation: (unrotated) Number of params = 15
--------------------------------------------------------------------------
Factor | Eigenvalue Difference Proportion Cumulative
-------------+------------------------------------------------------------
Factor1 | 2.60569 2.38611 1.1362 1.1362
Factor2 | 0.21958 0.23020 0.0957 1.2319
Factor3 | -0.01062 0.01236 -0.0046 1.2273
Factor4 | -0.02298 0.04360 -0.0100 1.2173
Factor5 | -0.06658 0.06353 -0.0290 1.1882
Factor6 | -0.13011 0.01430 -0.0567 1.1315
Factor7 | -0.14441 0.01275 -0.0630 1.0685
Factor8 | -0.15716 . -0.0685 1.0000
--------------------------------------------------------------------------
LR test: independent vs. saturated: chi2(28) = 2.1e+04 Prob>chi2 = 0.0000
Factor loadings (pattern matrix) and unique variances
-------------------------------------------------
Variable | Factor1 Factor2 | Uniqueness
-------------+--------------------+--------------
home82 | 0.7505 -0.0129 | 0.4365
notime82 | 0.7101 -0.0679 | 0.4912
useful82 | 0.1501 0.3057 | 0.8840
juvdel82 | 0.5795 -0.0565 | 0.6609
employ82 | 0.2263 0.3192 | 0.8469
trade82 | 0.7345 -0.0589 | 0.4570
share82 | 0.4233 0.1041 | 0.8100
happy82 | 0.6403 -0.0441 | 0.5881
-------------------------------------------------
. alpha home82-happy82, i
Test scale = mean(unstandardized items)
average
item-test item-rest inter-item
Item | Obs Sign correlation correlation covariance alpha
-------------+-----------------------------------------------------------------
home82 | 12005 + 0.7655 0.6439 .125598 0.6920
notime82 | 12032 + 0.7185 0.5950 .1354896 0.7048
useful82 | 11800 + 0.3645 0.1575 .178439 0.7836
juvdel82 | 11844 + 0.6363 0.4913 .1458591 0.7246
employ82 | 11979 + 0.4225 0.2300 .1715007 0.7703
trade82 | 11925 + 0.7479 0.6212 .1281392 0.6969
share82 | 12058 + 0.5374 0.3759 .158335 0.7445
happy82 | 11598 + 0.6762 0.5456 .1415344 0.7153
-------------+-----------------------------------------------------------------
Test scale | .1481179 0.7569
-------------------------------------------------------------------------------
.
.
.
. gen home87= R2364600
(2357 missing values generated)
. gen notime87= R2364700
(2375 missing values generated)
. gen useful87=5- R2364800
(2636 missing values generated)
. gen juvdel87= R2364900
(2556 missing values generated)
. gen employ87=5- R2365000
(2373 missing values generated)
. gen trade87= R2365100
(2459 missing values generated)
. gen share87=5- R2365200
(2263 missing values generated)
. gen happy87= R2365300
(2932 missing values generated)
.
. corr home87-happy87
(obs=8978)
| home87 notime87 useful87 juvdel87 employ87 trade87 share87 happy87
-------------+------------------------------------------------------------------------
home87 | 1.0000
notime87 | 0.5841 1.0000
useful87 | 0.0928 0.0772 1.0000
juvdel87 | 0.4507 0.4572 0.0660 1.0000
employ87 | 0.2055 0.1617 0.2376 0.1519 1.0000
trade87 | 0.5474 0.5086 0.0892 0.4604 0.1542 1.0000
share87 | 0.3498 0.2812 0.0527 0.2376 0.1777 0.2940 1.0000
happy87 | 0.4468 0.4174 0.0912 0.3740 0.1397 0.5058 0.2319 1.0000
. sum home87-happy87
Variable | Obs Mean Std. Dev. Min Max
-------------+--------------------------------------------------------
home87 | 10329 1.718463 .7100644 1 4
notime87 | 10311 1.948502 .698596 1 4
useful87 | 10050 2.337612 .8006293 1 4
juvdel87 | 10130 2.000395 .6800253 1 4
employ87 | 10313 1.930379 .6981365 1 4
-------------+--------------------------------------------------------
trade87 | 10227 2.112545 .7395838 1 4
share87 | 10423 1.726566 .6117817 1 4
happy87 | 9754 2.140455 .6802856 1 4
. factor home87-happy87
(obs=8978)
Factor analysis/correlation Number of obs = 8978
Method: principal factors Retained factors = 3
Rotation: (unrotated) Number of params = 21
--------------------------------------------------------------------------
Factor | Eigenvalue Difference Proportion Cumulative
-------------+------------------------------------------------------------
Factor1 | 2.56715 2.31059 1.1223 1.1223
Factor2 | 0.25656 0.22446 0.1122 1.2344
Factor3 | 0.03210 0.05647 0.0140 1.2485
Factor4 | -0.02437 0.04664 -0.0107 1.2378
Factor5 | -0.07101 0.06570 -0.0310 1.2068
Factor6 | -0.13671 0.01533 -0.0598 1.1470
Factor7 | -0.15204 0.03221 -0.0665 1.0805
Factor8 | -0.18425 . -0.0805 1.0000
--------------------------------------------------------------------------
LR test: independent vs. saturated: chi2(28) = 1.7e+04 Prob>chi2 = 0.0000
Factor loadings (pattern matrix) and unique variances
-----------------------------------------------------------
Variable | Factor1 Factor2 Factor3 | Uniqueness
-------------+------------------------------+--------------
home87 | 0.7458 -0.0171 -0.0607 | 0.4398
notime87 | 0.7020 -0.0685 -0.0349 | 0.5013
useful87 | 0.1471 0.3353 0.0556 | 0.8628
juvdel87 | 0.6044 -0.0554 0.0176 | 0.6314
employ87 | 0.2695 0.3490 -0.0106 | 0.8055
trade87 | 0.7182 -0.0752 0.0586 | 0.4750
share87 | 0.4182 0.0802 -0.1074 | 0.8071
happy87 | 0.6065 -0.0471 0.0934 | 0.6212
-----------------------------------------------------------
. alpha home87-happy87, i
Test scale = mean(unstandardized items)
average
item-test item-rest inter-item
Item | Obs Sign correlation correlation covariance alpha
-------------+-----------------------------------------------------------------
home87 | 10329 + 0.7500 0.6287 .11812 0.6873
notime87 | 10311 + 0.7159 0.5864 .1226325 0.6966
useful87 | 10050 + 0.3789 0.1467 .1620956 0.7838
juvdel87 | 10130 + 0.6516 0.5071 .1307341 0.7124
employ87 | 10313 + 0.4584 0.2675 .1523274 0.7559
trade87 | 10227 + 0.7379 0.6069 .1181095 0.6908
share87 | 10423 + 0.5176 0.3616 .147459 0.7383
happy87 | 9754 + 0.6543 0.5127 .1305566 0.7121
-------------+-----------------------------------------------------------------
Test scale | .1352586 0.7502
-------------------------------------------------------------------------------
.
.
. *=========note that 2004 wave was reverse-coded compared to previous waves
. gen home2004= 5- R8418500
(5203 missing values generated)
. gen notime2004= 5- R8418501
(5220 missing values generated)
. gen useful2004=R8418502
(5433 missing values generated)
. gen juvdel2004=5- R8418503
(5324 missing values generated)
. gen employ2004=R8418504
(5190 missing values generated)
. gen trade2004= 5- R8418505
(5269 missing values generated)
. gen share2004=R8418506
(5109 missing values generated)
. gen happy2004=5- R8418507
(5685 missing values generated)
.
. corr home2004-happy2004
(obs=6440)
| home2004 not~2004 use~2004 juv~2004 emp~2004 tra~2004 sha~2004 hap~2004
-------------+------------------------------------------------------------------------
home2004 | 1.0000
notime2004 | 0.6039 1.0000
useful2004 | -0.0598 -0.0850 1.0000
juvdel2004 | 0.4023 0.4486 -0.0789 1.0000
employ2004 | 0.1444 0.1076 0.1896 0.0870 1.0000
trade2004 | 0.5028 0.4963 -0.0824 0.4666 0.0764 1.0000
share2004 | 0.2845 0.2189 -0.0326 0.1678 0.1951 0.2392 1.0000
happy2004 | 0.4034 0.4038 -0.0649 0.3650 0.0833 0.4742 0.1523 1.0000
. sum home2004-happy2004
Variable | Obs Mean Std. Dev. Min Max
-------------+--------------------------------------------------------
home2004 | 7483 1.68983 .7069268 1 4
notime2004 | 7466 1.923654 .7258026 1 4
useful2004 | 7253 2.533434 .8156919 1 4
juvdel2004 | 7362 2.117631 .7424969 1 4
employ2004 | 7496 1.971051 .7289605 1 4
-------------+--------------------------------------------------------
trade2004 | 7417 2.101928 .7447173 1 4
share2004 | 7577 1.691435 .5923855 1 4
happy2004 | 7001 2.213684 .7065337 1 4
. factor home2004-happy2004
(obs=6440)
Factor analysis/correlation Number of obs = 6440
Method: principal factors Retained factors = 4
Rotation: (unrotated) Number of params = 26
--------------------------------------------------------------------------
Factor | Eigenvalue Difference Proportion Cumulative
-------------+------------------------------------------------------------
Factor1 | 2.36928 2.05527 1.0969 1.0969
Factor2 | 0.31401 0.25660 0.1454 1.2423
Factor3 | 0.05742 0.05027 0.0266 1.2689
Factor4 | 0.00715 0.07264 0.0033 1.2722
Factor5 | -0.06550 0.06504 -0.0303 1.2419
Factor6 | -0.13053 0.04436 -0.0604 1.1814
Factor7 | -0.17490 0.04208 -0.0810 1.1005
Factor8 | -0.21698 . -0.1005 1.0000
--------------------------------------------------------------------------
LR test: independent vs. saturated: chi2(28) = 1.1e+04 Prob>chi2 = 0.0000
Factor loadings (pattern matrix) and unique variances
---------------------------------------------------------------------
Variable | Factor1 Factor2 Factor3 Factor4 | Uniqueness
-------------+----------------------------------------+--------------
home2004 | 0.7218 0.0572 -0.0897 -0.0276 | 0.4670
notime2004 | 0.7203 -0.0250 -0.0573 -0.0441 | 0.4754
useful2004 | -0.0975 0.3157 0.1073 -0.0293 | 0.8785
juvdel2004 | 0.5943 -0.0677 0.0705 0.0059 | 0.6372
employ2004 | 0.1676 0.3943 0.0236 0.0065 | 0.8158
trade2004 | 0.7019 -0.0704 0.0655 0.0257 | 0.4974
share2004 | 0.3354 0.2032 -0.1137 0.0511 | 0.8307
happy2004 | 0.5776 -0.0643 0.1087 0.0156 | 0.6502
---------------------------------------------------------------------
. alpha home2004-happy2004, i
Test scale = mean(unstandardized items)
average
item-test item-rest inter-item
Item | Obs Sign correlation correlation covariance alpha
-------------+-----------------------------------------------------------------
home2004 | 7483 + 0.7038 0.5646 .0983326 0.6174
notime2004 | 7466 + 0.7041 0.5610 .0976745 0.6176
useful2004 | 7253 - 0.2849 0.0345 .1508106 0.7506
juvdel2004 | 7362 + 0.6422 0.4768 .1051092 0.6408
employ2004 | 7496 + 0.3084 0.0909 .1465615 0.7330
trade2004 | 7417 + 0.7033 0.5571 .09726 0.6186
share2004 | 7577 + 0.4426 0.2784 .1304957 0.6869
happy2004 | 7001 + 0.6251 0.4655 .1094398 0.6485
-------------+-----------------------------------------------------------------
Test scale | .1169595 0.6981
-------------------------------------------------------------------------------
.
.
. keep R0000100 R0173600 R0214700 R0214800 home79-happy2004
. mvencode _all, mv(-9)
home79: 88 missing values recoded
notime79: 93 missing values recoded
useful79: 196 missing values recoded
juvdel79: 191 missing values recoded
employ79: 129 missing values recoded
trade79: 150 missing values recoded
share79: 77 missing values recoded
happy79: 351 missing values recoded
home82: 681 missing values recoded
notime82: 654 missing values recoded
useful82: 886 missing values recoded
juvdel82: 842 missing values recoded
employ82: 707 missing values recoded
trade82: 761 missing values recoded
share82: 628 missing values recoded
happy82: 1088 missing values recoded
home87: 2357 missing values recoded
notime87: 2375 missing values recoded
useful87: 2636 missing values recoded
juvdel87: 2556 missing values recoded
employ87: 2373 missing values recoded
trade87: 2459 missing values recoded
share87: 2263 missing values recoded
happy87: 2932 missing values recoded
home2004: 5203 missing values recoded
notime2004: 5220 missing values recoded
useful2004: 5433 missing values recoded
juvdel2004: 5324 missing values recoded
employ2004: 5190 missing values recoded
trade2004: 5269 missing values recoded
share2004: 5109 missing values recoded
happy2004: 5685 missing values recoded
. outfile using genderatt.txt, replace nol wide
.
end of do-file
. log close
log: C:\data\fun\output\nlsy79\gender_role_factors.log
log type: text
closed on: 9 Apr 2009, 15:35:46
---------------------------------------------------------------------------------------------------- |